Product Details:
|
Nominal Capacity: | Nominal Voltage: | ||
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | Battery Weight: |
24V 175Ah/255Ah/265Ah Lithium Iron Phosphate LiFePO4 Battery Pack Series
Nominal voltage | 24V |
System energy | 3.45KWh |
Maximum starting current | 1600A |
Max. continuous discharge current | 150A |
Maximum continuous charging current | 120A |
Heating current | 30A |
Operating temperature range | -40°C~60°C |
Operating voltage range | 25V~28.5V |
Maximum charging upper limit voltage | 32V |
IP level | IP67 |
Weight | 26±1kg |
Cycle life | 2000cycles |
Dimension | 480*220*200mm |
Nominal voltage | 24V |
System energy | 5.12KWh |
Maximum starting current | 1600A |
Max. continuous discharge current | 150A |
Maximum continuous charging current | 120A |
Heating current | 20A |
Operating temperature range | -40°C~60°C |
Operating voltage range | 25V~28.5V |
Maximum charging upper limit voltage | 32V |
IP level | IP67 |
Weight | 46±1kg |
Cycle life | 2000cycles |
Dimension | 480*385*198mm |
24V 265Ah lifepo4 battery
Nominal voltage | 24V |
System energy | 5.24KWh |
Maximum starting current | 1600A |
Max. continuous discharge current | 150A |
Maximum continuous charging current | 120A |
Heating current | 20A |
Operating temperature range | -40°C~60°C |
Operating voltage range | 25V~28.5V |
Maximum charging upper limit voltage | 32V |
IP level | IP67 |
Weight | 45±1kg |
Cycle life | 2000cycles |
Dimension | 480*220*280mm |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |